Our Global Clients & Success Stories
| Client Name | Units Installed | Applications / Components |
|---|---|---|
| Wuxi Weifu High-Tech Group Co., Ltd. | 2 Units | Injector Body, Nozzle |
| Changsha Ximai Machinery Manufacturing Co., Ltd. | 2 Units | Engine Block, Cylinder Head |
| Guizhou Liyuan Hydraulic Co., Ltd. | 1 Unit | Hydraulic Valve Body |
| Wuxi Guojin Precision Parts Co., Ltd. | 1 Unit | Oil Pump Body |
| Hunan Oil Pump Co., Ltd. | 16 Units | Oil Pump Body & Cover |
| AECC Shenyang Liming Aero-Engine Co., Ltd. | 1 Unit | Aero-Engine Casing |
| Shandong Arnolda Auto Parts Manufacturing Co., Ltd. | 1 Unit | Intermediate Housing |
| BYD (Shanwei) | 2 Units | Brake Caliper |
| Wuxi Yelong Precision Machinery Co., Ltd. | 2 Units | Intermediate Housing |
| Sichuan Aerospace Shiyuan Technology Co., Ltd. | 4 Units | Brake Pump |
| Shanxi Huaen Industrial Co., Ltd. | 2 Units | Clutch Housing |
| Jiangxi Ruijin Technology Group Co., Ltd. | 1 Unit | Motor Casing |
| Danfoss Industrial Automation (China) Co., Ltd. | 1 Unit | Motor Valve Body |
| Nanyue Huateng (Hengyang) Electromechanical Co., Ltd. | 2 Units | Common Rail Pipe, Injector Body |
Driving Precision Across Diverse Industries
The references listed above represent a fraction of JCC’s commitment to excellence. From critical aerospace casings to high-volume automotive brake systems, our 70MPa high-pressure cleaning centers are engineered to eliminate complex burrs and contaminants that standard methods miss. Our track record with Tier-1 suppliers and state-level engineering groups demonstrates that when precision is non-negotiable, JCC is the trusted choice for zero-defect production.